FASTUL HYDRAULIC HOSE (2 WIRE)
// WIRE BRAID £¨FASTUL£©
// DIN EN 853 2 SN / SAE 100 R 2S
TUBE :
Synthetic rubber, resistant against hydraulic fluids
REINFORCEMENT :
Two braid of high tensile steel wire
COVER :
Abrasion and ozone resistant synthetic rubber. Note: Various covers available
TEMPERATURE RANGE (MEDIUM) :
-40°C to 100°C (max 120°C intermittent)
// DIN EN 853 2 SN / SAE 100 R 2S
TUBE :
Synthetic rubber, resistant against hydraulic fluids
REINFORCEMENT :
Two braid of high tensile steel wire
COVER :
Abrasion and ozone resistant synthetic rubber. Note: Various covers available
TEMPERATURE RANGE (MEDIUM) :
-40°C to 100°C (max 120°C intermittent)
ITEM CODE | NOMINAL | INSIDE | BRAID | OUTSIDE | WORKING PRESSURE | TEST PRESSURE | BURST PRESSURE | BEND RADIUS | WEIGHT | ||
MM | INCH | MM | MM | MM | BAR | PSI | BAR | BAR | MM | IB /C FT | |
R2AT-04 | 6 | 1/4 | 6.6 | 12.4 | 14.4 | 400 | 5800 | 800 | 1600 | 100 | 0.31 |
R2AT-05 | 8 | 5/16 | 8.3 | 14.0 | 16.0 | 350 | 5075 | 700 | 1400 | 115 | 0.37 |
R2AT-06 | 10 | 3/8 | 9.9 | 16.4 | 18.4 | 330 | 4785 | 660 | 1320 | 125 | 0.44 |
R2AT-08 | 12 | 1/2 | 13.0 | 19.4 | 21.4 | 275 | 4000 | 550 | 1100 | 180 | 0.53 |
R2AT-10 | 16 | 5/8 | 16.4 | 22.6 | 24.6 | 250 | 3625 | 500 | 1000 | 200 | 0.66 |
R2AT-12 | 19 | 3/4 | 19.5 | 26.6 | 28.6 | 215 | 3120 | 430 | 860 | 240 | 0.84 |
R2AT-16 | 25 | 1 | 26.0 | 34.5 | 37.1 | 165 | 2395 | 325 | 660 | 300 | 1.23 |
R2AT-20 | 31 | 1-1/4 | 32.5 | 43.9 | 46.7 | 125 | 1815 | 250 | 500 | 420 | 1.77 |
R2AT-24 | 38 | 1-1/2 | 38.7 | 51.1 | 54.5 | 90 | 1305 | 180 | 360 | 500 | 2.17 |
R2AT-32 | 51 | 2 | 51.1 | 62.9 | 66.7 | 80 | 1160 | 160 | 320 | 630 |
2.79 |