1/2'' Regular (12PT)
1/2'' Regular (12PT) SOCKET HARDWARE Selangor, Malaysia, Kuala Lumpur (KL), Batu Caves Supplier, Suppliers, Supply, Supplies | BT Hydraulic & Hardware Sdn Bhd
ITEM CODE SIZE (MM) LIST PRICE (RM) / PC PCS / BOX
S TYPE D2 D1 L
FS-412008 8 A 22 13.2 38   10
FS-412009 9 A 22 13.9 38   10
FS-412010 10 A 22 15 38   10
FS-412011 11 A 22 16.3 38   10
FS-412012 12 A 22 17.6 38   10
FS-412013 13 A 22 18.8 38   10
FS-412014 14 A 22 20.4 38   10
FS-412015 15 B 20.7 21.7 38   10
FS-412016 16 B 21.5 23 38   10
FS-412017 17 B 22 24 38   10
FS-412018 18 B 23 25.5 38   10
FS-412019 19 B 23 26 38   10
FS-412020 20 B 24 28 38   10
FS-412021 21 B 25 28 38   10
FS-412022 22 B 26 30 40   10
FS-412024 24 B 28 32 42   10
FS-412027 27 B 30 36 43   10
FS-412030 30 B 34 40 46   10
FS-412032 32 B 36 42 46   10

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version