PRESSURE GAUGE 2 1/2"(63MM) X 1/4" NPT BOTTOM (WITH OIL)
PRESSURE GAUGE 2 1/2"(63MM) X 1/4" NPT BOTTOM (WITH OIL) PRESSURE GAUGE Selangor, Malaysia, Kuala Lumpur (KL), Batu Caves Supplier, Suppliers, Supply, Supplies | BT Hydraulic & Hardware Sdn Bhd
ITEM CODE PRESSURE LIST PRICE (RM/MTR)
FPG-2 1/2''-NPT-BOTTOM-1KG 0 - 1KG 14PSI  
FPG-2 1/2''-NPT-BOTTOM-1.6KG 0 - 1.6KG 23PSI  
FPG-2 1/2''-NPT-BOTTOM-2.1KG 0 - 2.1KG 30PSI  
FPG-2 1/2''-NPT-BOTTOM-2.5KG 0 -2.5KG 35PSI  
FPG-2 1/2''-NPT-BOOTTOM-4.2KG 0 - 4.2KG 60PSI  
FPG-2 1/2''-NPT-BOTTOM-6KG 0 - 6KG 80PSI  
FPG-2 1/2''-NPT-BOTTOM-7KG 0 - 7KG 100PSI  
FPG-2 1/2''-NPT-BOTTOM-10KG 0 - 10KG 140PSI  
FPG-2 1/2''-NPT-BOTTOM-12KG 0 - 12KG 170PSI  
FPG-2 1/2''-NPT-BOTTOM-14KG 0 - 14KG 200PSI  
FPG-2 1/2''-NPT-BOTTOM-16KG 0 - 16KG 230PSI  
FPG-2 1/2''-NPT-BOTTOM-21KG 0 - 21KG 300PSI  
FPG-2 1/2''-NPT-BOTTOM-30KG 0 - 30KG 400PSI  
FPG-2 1/2''-NPT-BOTTOM-35KG 0 - 35KG 500PSI  
FPG-2 1/2''-NPT-BOTTOM-42KG 0 - 42KG 600PSI  
FPG-2 1/2''-NPT-BOTTOM-60KG 0 - 60KG 800PSI  
FPG-2 1/2''-NPT-BOTTOM-70KG 0 - 70KG 1000PSI  
FPG-2 1/2''-NPT-BOTTOM-100KG 0 - 100KG 1400PSI  
FPG-2 1/2''-NPT-BOTTOM-120KG 0 - 120KG 1700PSI  
FPG-2 1/2''-NPT-BOTTOM-140KG 0 - 140KG 2000PSI  
FPG-2 1/2''-NPT-BOTTOM-160KG 0 - 160KG 2300PSI  
FPG-2 1/2''-NPT-BOTTOM-210KG 0 - 210KG 3000PSI  
FPG-2 1/2''-NPT-BOTTOM-250KG 0 - 250KG 3500PSI  
FPG-2 1/2''-NPT-BOTTOM-300KG 0 - 300KG 4000PSI  
FPG-2 1/2''-NPT-BOTTOM-350KG 0 - 350KG 5000PSI  
FPG-2 1/2''-NPT-BOTTOM-420KG 0 - 420KG 6000PSI  
FPG-2 1/2''-NPT-BOTTOM-600KG 0 - 600KG 8000PSI  
FPG-2 1/2''-NPT-BOTTOM-700KG 0 - 700KG 1000PSI  
FPG-2 1/2''-NPT-BOTTOM-1000KG 0 - 1000KG 1400PSI  

 

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version